Sutrah

Prayer Times in Bengaluru

Today in Bengaluru, Fajr is at 5:07 AM, Dhuhr is at 12:11 PM, Asr is at 3:23 PM, Maghrib is at 5:53 PM, and Isha is at 7:04 PM. Sunrise is at 6:21 AM, and the qibla is 288° (WNW) from true north.

Sunday, 22 November 2026, 12 Jumada al-Thani 1448 AH. Calculated for 12.9716, 77.5946 in Asia/Kolkata using the Moonsighting Committee Worldwide method. Updated .

Today's prayer times in Bengaluru

  • Sunrise

    6:21 AM

    Fajr window closes

  • Fajr الفجر

    5:07 AM

    until 6:21 AM

  • Dhuhr الظهر

    12:11 PM

    until 3:23 PM

  • Asr العصر

    3:23 PM

    until 5:53 PM

  • Maghrib المغرب

    5:53 PM

    until 7:04 PM

  • Isha العشاء

    7:04 PM

    until 11:30 PM

Each prayer stays valid until the next one begins, the second time on each card is when its window closes.

How these times are calculated

Method
Moonsighting Committee Worldwide
Angles
Fajr 18°, Isha 18°
Asr
Standard (Shafi'i, Maliki, Hanbali)
Timezone
Asia/Kolkata

Your masjid may differ by a minute or two, and the Hanafi Asr falls later. Both are adjustable once you sign in.

Qibla from Bengaluru

288°WNW

From true north, not magnetic north; a compass will read this differently. Why. Makkah is 4,130 km away.

Get a printable PDF timetable for Bengaluru

Bengaluru prayer timetable for November 2026

Every day this month, with the Hijri date and Fridays marked for Jumu'ah.

DateHijriFajr (AM)Sunrise (AM)Dhuhr (PM)Asr (PM)Maghrib (PM)Isha (PM)
Sun 121Jumada al-Awwal5:01 AM6:13 AM12:08 PM3:23 PM5:56 PM7:05 PM
Mon 2225:01 AM6:13 AM12:08 PM3:23 PM5:56 PM7:05 PM
Tue 3235:01 AM6:14 AM12:08 PM3:23 PM5:55 PM7:05 PM
Wed 4245:02 AM6:14 AM12:08 PM3:23 PM5:55 PM7:05 PM
Thu 5255:02 AM6:14 AM12:08 PM3:23 PM5:55 PM7:05 PM
Fri 6265:02 AM6:15 AM12:08 PM3:23 PM5:55 PM7:04 PM
Sat 7275:02 AM6:15 AM12:08 PM3:23 PM5:54 PM7:04 PM
Sun 8285:02 AM6:15 AM12:08 PM3:23 PM5:54 PM7:04 PM
Mon 9295:03 AM6:16 AM12:08 PM3:23 PM5:54 PM7:04 PM
Tue 10305:03 AM6:16 AM12:09 PM3:22 PM5:54 PM7:04 PM
Wed 111Jumada al-Thani5:03 AM6:17 AM12:09 PM3:22 PM5:54 PM7:04 PM
Thu 1225:04 AM6:17 AM12:09 PM3:22 PM5:53 PM7:04 PM
Fri 1335:04 AM6:17 AM12:09 PM3:22 PM5:53 PM7:04 PM
Sat 1445:04 AM6:18 AM12:09 PM3:23 PM5:53 PM7:04 PM
Sun 1555:04 AM6:18 AM12:09 PM3:23 PM5:53 PM7:04 PM
Mon 1665:05 AM6:19 AM12:09 PM3:23 PM5:53 PM7:04 PM
Tue 1775:05 AM6:19 AM12:10 PM3:23 PM5:53 PM7:04 PM
Wed 1885:05 AM6:19 AM12:10 PM3:23 PM5:53 PM7:04 PM
Thu 1995:06 AM6:20 AM12:10 PM3:23 PM5:53 PM7:04 PM
Fri 20105:06 AM6:20 AM12:10 PM3:23 PM5:53 PM7:04 PM
Sat 21115:07 AM6:21 AM12:10 PM3:23 PM5:53 PM7:04 PM
Sun 22125:07 AM6:21 AM12:11 PM3:23 PM5:53 PM7:04 PM
Mon 23135:07 AM6:22 AM12:11 PM3:23 PM5:53 PM7:05 PM
Tue 24145:08 AM6:22 AM12:11 PM3:24 PM5:53 PM7:05 PM
Wed 25155:08 AM6:23 AM12:12 PM3:24 PM5:53 PM7:05 PM
Thu 26165:08 AM6:23 AM12:12 PM3:24 PM5:53 PM7:05 PM
Fri 27175:09 AM6:24 AM12:12 PM3:24 PM5:53 PM7:05 PM
Sat 28185:09 AM6:24 AM12:12 PM3:24 PM5:54 PM7:06 PM
Sun 29195:10 AM6:25 AM12:13 PM3:25 PM5:54 PM7:06 PM
Mon 30205:10 AM6:25 AM12:13 PM3:25 PM5:54 PM7:06 PM

Nearby cities

Related

Put these times on your calendar

Sutrah syncs Bengaluru prayer times to Google Calendar, Outlook and Apple Calendar, and places each prayer in the open gaps in your day rather than on top of your meetings. Free.