Sutrah

Prayer Times in Helsinki

Today in Helsinki, Fajr is at 6:53 AM, Dhuhr is at 12:11 PM, Asr is at 1:18 PM, Maghrib is at 3:39 PM, and Isha is at 5:10 PM. Sunrise is at 8:36 AM, and the qibla is 158° (SSE) from true north.

Sunday, 22 November 2026, 12 Jumada al-Thani 1448 AH. Calculated for 60.1699, 24.9384 in Europe/Helsinki using the Moonsighting Committee Worldwide method. Updated .

Today's prayer times in Helsinki

  • Sunrise

    8:36 AM

    Fajr window closes

  • Fajr الفجر

    6:53 AM

    until 8:36 AM

  • Dhuhr الظهر

    12:11 PM

    until 1:18 PM

  • Asr العصر

    1:18 PM

    until 3:39 PM

  • Maghrib المغرب

    3:39 PM

    until 5:10 PM

  • Isha العشاء

    5:10 PM

    until 11:17 PM

Each prayer stays valid until the next one begins, the second time on each card is when its window closes.

How these times are calculated

Method
Moonsighting Committee Worldwide
Angles
Fajr 18°, Isha 18°
Asr
Standard (Shafi'i, Maliki, Hanbali)
Timezone
Europe/Helsinki

Your masjid may differ by a minute or two, and the Hanafi Asr falls later. Both are adjustable once you sign in.

Qibla from Helsinki

158°SSE

From true north, not magnetic north; a compass will read this differently. Why. Makkah is 4,460 km away.

Get a printable PDF timetable for Helsinki

Helsinki prayer timetable for November 2026

Every day this month, with the Hijri date and Fridays marked for Jumu'ah.

DateHijriFajr (AM)Sunrise (AM)Dhuhr (PM)Asr (PM)Maghrib (PM)Isha (PM)
Sun 121Jumada al-Awwal6:02 AM7:43 AM12:09 PM1:52 PM4:27 PM5:52 PM
Mon 2226:05 AM7:45 AM12:09 PM1:50 PM4:24 PM5:50 PM
Tue 3236:07 AM7:48 AM12:09 PM1:48 PM4:22 PM5:48 PM
Wed 4246:10 AM7:51 AM12:09 PM1:46 PM4:19 PM5:45 PM
Thu 5256:12 AM7:53 AM12:09 PM1:44 PM4:17 PM5:43 PM
Fri 6266:15 AM7:56 AM12:09 PM1:42 PM4:14 PM5:41 PM
Sat 7276:17 AM7:58 AM12:09 PM1:40 PM4:12 PM5:39 PM
Sun 8286:20 AM8:01 AM12:09 PM1:39 PM4:09 PM5:37 PM
Mon 9296:22 AM8:04 AM12:09 PM1:37 PM4:07 PM5:35 PM
Tue 10306:24 AM8:06 AM12:09 PM1:35 PM4:04 PM5:32 PM
Wed 111Jumada al-Thani6:27 AM8:09 AM12:09 PM1:33 PM4:02 PM5:30 PM
Thu 1226:29 AM8:11 AM12:09 PM1:32 PM4:00 PM5:28 PM
Fri 1336:32 AM8:14 AM12:10 PM1:30 PM3:57 PM5:26 PM
Sat 1446:34 AM8:16 AM12:10 PM1:29 PM3:55 PM5:24 PM
Sun 1556:37 AM8:19 AM12:10 PM1:27 PM3:53 PM5:22 PM
Mon 1666:39 AM8:21 AM12:10 PM1:26 PM3:51 PM5:21 PM
Tue 1776:42 AM8:24 AM12:10 PM1:24 PM3:49 PM5:19 PM
Wed 1886:44 AM8:26 AM12:10 PM1:23 PM3:47 PM5:17 PM
Thu 1996:46 AM8:29 AM12:11 PM1:22 PM3:45 PM5:15 PM
Fri 20106:49 AM8:31 AM12:11 PM1:20 PM3:43 PM5:14 PM
Sat 21116:51 AM8:34 AM12:11 PM1:19 PM3:41 PM5:12 PM
Sun 22126:53 AM8:36 AM12:11 PM1:18 PM3:39 PM5:10 PM
Mon 23136:55 AM8:39 AM12:12 PM1:17 PM3:37 PM5:09 PM
Tue 24146:58 AM8:41 AM12:12 PM1:16 PM3:35 PM5:07 PM
Wed 25157:00 AM8:43 AM12:12 PM1:15 PM3:34 PM5:06 PM
Thu 26167:02 AM8:46 AM12:13 PM1:14 PM3:32 PM5:05 PM
Fri 27177:04 AM8:48 AM12:13 PM1:13 PM3:30 PM5:03 PM
Sat 28187:06 AM8:50 AM12:13 PM1:12 PM3:29 PM5:02 PM
Sun 29197:08 AM8:52 AM12:14 PM1:11 PM3:27 PM5:01 PM
Mon 30207:10 AM8:54 AM12:14 PM1:10 PM3:26 PM5:00 PM

Nearby cities

Related

Put these times on your calendar

Sutrah syncs Helsinki prayer times to Google Calendar, Outlook and Apple Calendar, and places each prayer in the open gaps in your day rather than on top of your meetings. Free.