Prayer Times in York
Today in York, Fajr is at 6:05 AM, Dhuhr is at 11:55 AM, Asr is at 1:34 PM, Maghrib is at 3:59 PM, and Isha is at 5:28 PM. Sunrise is at 7:45 AM, and the qibla is 120° (ESE) from true north.
Sunday, 22 November 2026, 12 Jumada al-Thani 1448 AH. Calculated for 53.9600, -1.0873 in Europe/London using the Moonsighting Committee Worldwide method. Updated .
Today's prayer times in York
Sunrise
7:45 AM
Fajr window closes
Fajr الفجر
6:05 AM
until 7:45 AM
Dhuhr الظهر
11:55 AM
until 1:34 PM
Asr العصر
1:34 PM
until 3:59 PM
Maghrib المغرب
3:59 PM
until 5:28 PM
Isha العشاء
5:28 PM
until 11:03 PM
Each prayer stays valid until the next one begins, the second time on each card is when its window closes.
How these times are calculated
- Method
- Moonsighting Committee Worldwide
- Angles
- Fajr 18°, Isha 18°
- Asr
- Standard (Shafi'i, Maliki, Hanbali)
- Timezone
- Europe/London
Your masjid may differ by a minute or two, and the Hanafi Asr falls later. Both are adjustable once you sign in.
Qibla from York
120°ESE
From true north, not magnetic north; a compass will read this differently. Why. Makkah is 4,973 km away.
Get a printable PDF timetable for YorkYork prayer timetable for November 2026
Every day this month, with the Hijri date and Fridays marked for Jumu'ah.
| Date | Hijri | Fajr (AM) | Sunrise (AM) | Dhuhr (AM) | Asr (PM) | Maghrib (PM) | Isha (PM) |
|---|---|---|---|---|---|---|---|
| Sun 1 | 21Jumada al-Awwal | 5:27 AM | 7:05 AM | 11:53 AM | 2:01 PM | 4:33 PM | 5:58 PM |
| Mon 2 | 22 | 5:29 AM | 7:07 AM | 11:53 AM | 1:59 PM | 4:31 PM | 5:56 PM |
| Tue 3 | 23 | 5:30 AM | 7:09 AM | 11:53 AM | 1:57 PM | 4:29 PM | 5:54 PM |
| Wed 4 | 24 | 5:32 AM | 7:11 AM | 11:53 AM | 1:56 PM | 4:28 PM | 5:52 PM |
| Thu 5 | 25 | 5:34 AM | 7:13 AM | 11:53 AM | 1:55 PM | 4:26 PM | 5:51 PM |
| Fri 6 | 26 | 5:36 AM | 7:14 AM | 11:53 AM | 1:53 PM | 4:24 PM | 5:49 PM |
| Sat 7 | 27 | 5:38 AM | 7:16 AM | 11:53 AM | 1:52 PM | 4:22 PM | 5:48 PM |
| Sun 8 | 28 | 5:40 AM | 7:18 AM | 11:53 AM | 1:50 PM | 4:20 PM | 5:46 PM |
| Mon 9 | 29 | 5:41 AM | 7:20 AM | 11:53 AM | 1:49 PM | 4:18 PM | 5:45 PM |
| Tue 10 | 30 | 5:43 AM | 7:22 AM | 11:53 AM | 1:48 PM | 4:17 PM | 5:43 PM |
| Wed 11 | 1Jumada al-Thani | 5:45 AM | 7:24 AM | 11:53 AM | 1:46 PM | 4:15 PM | 5:42 PM |
| Thu 12 | 2 | 5:47 AM | 7:26 AM | 11:53 AM | 1:45 PM | 4:13 PM | 5:40 PM |
| Fri 13 | 3 | 5:49 AM | 7:28 AM | 11:54 AM | 1:44 PM | 4:12 PM | 5:39 PM |
| Sat 14 | 4 | 5:51 AM | 7:30 AM | 11:54 AM | 1:43 PM | 4:10 PM | 5:37 PM |
| Sun 15 | 5 | 5:52 AM | 7:32 AM | 11:54 AM | 1:41 PM | 4:08 PM | 5:36 PM |
| Mon 16 | 6 | 5:54 AM | 7:34 AM | 11:54 AM | 1:40 PM | 4:07 PM | 5:35 PM |
| Tue 17 | 7 | 5:56 AM | 7:36 AM | 11:54 AM | 1:39 PM | 4:05 PM | 5:34 PM |
| Wed 18 | 8 | 5:58 AM | 7:37 AM | 11:55 AM | 1:38 PM | 4:04 PM | 5:33 PM |
| Thu 19 | 9 | 5:59 AM | 7:39 AM | 11:55 AM | 1:37 PM | 4:03 PM | 5:31 PM |
| Fri 20 | 10 | 6:01 AM | 7:41 AM | 11:55 AM | 1:36 PM | 4:01 PM | 5:30 PM |
| Sat 21 | 11 | 6:03 AM | 7:43 AM | 11:55 AM | 1:35 PM | 4:00 PM | 5:29 PM |
| Sun 22 | 12 | 6:05 AM | 7:45 AM | 11:55 AM | 1:34 PM | 3:59 PM | 5:28 PM |
| Mon 23 | 13 | 6:06 AM | 7:46 AM | 11:56 AM | 1:34 PM | 3:58 PM | 5:27 PM |
| Tue 24 | 14 | 6:08 AM | 7:48 AM | 11:56 AM | 1:33 PM | 3:56 PM | 5:26 PM |
| Wed 25 | 15 | 6:09 AM | 7:50 AM | 11:56 AM | 1:32 PM | 3:55 PM | 5:26 PM |
| Thu 26 | 16 | 6:11 AM | 7:52 AM | 11:57 AM | 1:31 PM | 3:54 PM | 5:25 PM |
| Fri 27 | 17 | 6:13 AM | 7:53 AM | 11:57 AM | 1:31 PM | 3:53 PM | 5:24 PM |
| Sat 28 | 18 | 6:14 AM | 7:55 AM | 11:57 AM | 1:30 PM | 3:52 PM | 5:23 PM |
| Sun 29 | 19 | 6:16 AM | 7:56 AM | 11:58 AM | 1:29 PM | 3:51 PM | 5:23 PM |
| Mon 30 | 20 | 6:17 AM | 7:58 AM | 11:58 AM | 1:29 PM | 3:51 PM | 5:22 PM |
Nearby cities
Related
Why your masjid's times differ
These pages use Moonsighting Committee Worldwide. The Fajr and Isha angles are what change.
Hanafi or Shafi'i Asr?
The shadow rule that puts an hour between two apps showing the same city.
Praying during the working day
What you can ask for, how to ask, and how to keep the slot once you have it.