Ramadan timetable 2027 for Dublin
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Dublin, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 06:20 and opens at 17:25, lasting 11h 05m. Fasts run from 11h 05m to 12h 57m over the month, a swing of 1h 52m.
Fasting hours in Dublin
- First day
- 11h 05m
- 06:20 to 17:25
- Last day
- 12h 57m
- 05:22 to 18:19
- Longest fast
- 12h 57m
- Day 29, Mon 8 Mar
- Shortest fast
- 11h 05m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 98 minutes later on the first day. The average fast this Ramadan is 12h 00m. Fasts get longer by 1h 52m between the first day and the last, because the daylight hours in Dublin are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Dublin (Europe/Dublin).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:20 | 07:58 | 12:44 | 14:55 | 17:25 | 18:49 | 19:04 | 11h 05m |
| 2 | Tue 9 Feb | 06:18 | 07:56 | 12:44 | 14:56 | 17:26 | 18:51 | 19:06 | 11h 08m |
| 3 | Wed 10 Feb | 06:16 | 07:54 | 12:44 | 14:58 | 17:28 | 18:52 | 19:07 | 11h 12m |
| 4 | Thu 11 Feb | 06:14 | 07:52 | 12:44 | 14:59 | 17:30 | 18:54 | 19:09 | 11h 16m |
| 5 | Fri 12 Feb | 06:12 | 07:50 | 12:44 | 15:01 | 17:32 | 18:56 | 19:11 | 11h 20m |
| 6 | Sat 13 Feb | 06:10 | 07:48 | 12:44 | 15:02 | 17:34 | 18:58 | 19:13 | 11h 24m |
| 7 | Sun 14 Feb | 06:08 | 07:46 | 12:44 | 15:04 | 17:36 | 18:59 | 19:14 | 11h 28m |
| 8 | Mon 15 Feb | 06:07 | 07:44 | 12:44 | 15:05 | 17:38 | 19:01 | 19:16 | 11h 31m |
| 9 | Tue 16 Feb | 06:05 | 07:42 | 12:44 | 15:07 | 17:40 | 19:03 | 19:18 | 11h 35m |
| 10 | Wed 17 Feb | 06:03 | 07:40 | 12:44 | 15:08 | 17:42 | 19:04 | 19:19 | 11h 39m |
| 11 | Thu 18 Feb | 06:01 | 07:38 | 12:44 | 15:10 | 17:44 | 19:06 | 19:21 | 11h 43m |
| 12 | Fri 19 Feb | 05:59 | 07:35 | 12:44 | 15:11 | 17:46 | 19:08 | 19:23 | 11h 47m |
| 13 | Sat 20 Feb | 05:56 | 07:33 | 12:44 | 15:13 | 17:48 | 19:10 | 19:25 | 11h 52m |
| 14 | Sun 21 Feb | 05:54 | 07:31 | 12:44 | 15:14 | 17:50 | 19:11 | 19:26 | 11h 56m |
| 15 | Mon 22 Feb | 05:52 | 07:29 | 12:44 | 15:16 | 17:52 | 19:13 | 19:28 | 12h 00m |
| 16 | Tue 23 Feb | 05:50 | 07:27 | 12:43 | 15:17 | 17:54 | 19:15 | 19:30 | 12h 04m |
| 17 | Wed 24 Feb | 05:48 | 07:25 | 12:43 | 15:18 | 17:56 | 19:16 | 19:31 | 12h 08m |
| 18 | Thu 25 Feb | 05:46 | 07:22 | 12:43 | 15:20 | 17:58 | 19:18 | 19:33 | 12h 12m |
| 19 | Fri 26 Feb | 05:44 | 07:20 | 12:43 | 15:21 | 18:00 | 19:20 | 19:35 | 12h 16m |
| 20 | Sat 27 Feb | 05:42 | 07:18 | 12:43 | 15:23 | 18:02 | 19:21 | 19:36 | 12h 20m |
| 21 | Sun 28 Feb | 05:40 | 07:16 | 12:43 | 15:24 | 18:04 | 19:23 | 19:38 | 12h 24m |
| 22 | Mon 1 Mar | 05:37 | 07:13 | 12:42 | 15:25 | 18:05 | 19:25 | 19:40 | 12h 28m |
| 23 | Tue 2 Mar | 05:35 | 07:11 | 12:42 | 15:27 | 18:07 | 19:26 | 19:41 | 12h 32m |
| 24 | Wed 3 Mar | 05:33 | 07:09 | 12:42 | 15:28 | 18:09 | 19:28 | 19:43 | 12h 36m |
| 25 | Thu 4 Mar | 05:31 | 07:06 | 12:42 | 15:29 | 18:11 | 19:30 | 19:45 | 12h 40m |
| 26 | Fri 5 Mar | 05:28 | 07:04 | 12:42 | 15:31 | 18:13 | 19:31 | 19:46 | 12h 45m |
| 27 | Sat 6 Mar | 05:26 | 07:02 | 12:41 | 15:32 | 18:15 | 19:33 | 19:48 | 12h 49m |
| 28 | Sun 7 Mar | 05:24 | 06:59 | 12:41 | 15:33 | 18:17 | 19:35 | 19:50 | 12h 53m |
| 29 | Mon 8 Mar | 05:22 | 06:57 | 12:41 | 15:35 | 18:19 | 19:36 | 19:51 | 12h 57m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 53.3498, -6.2603. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Dublin
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.