Ramadan timetable 2027 for Johannesburg
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Johannesburg, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 04:25 and opens at 18:59, lasting 14h 34m. Fasts run from 13h 48m to 14h 34m over the month, a swing of 0h 46m.
Fasting hours in Johannesburg
- First day
- 14h 34m
- 04:25 to 18:59
- Last day
- 13h 48m
- 04:47 to 18:35
- Longest fast
- 14h 34m
- Day 1, Mon 8 Feb
- Shortest fast
- 13h 48m
- Day 29, Mon 8 Mar
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 83 minutes later on the first day. The average fast this Ramadan is 14h 11m. Fasts get shorter by 0h 46m between the first day and the last, because the daylight hours in Johannesburg are shortening as the month runs — so the last ten nights are noticeably easier than the first ten.
Full 29-day timetable
All times local to Johannesburg (Africa/Johannesburg).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:25 | 05:48 | 12:27 | 15:52 | 18:59 | 20:07 | 20:22 | 14h 34m |
| 2 | Tue 9 Feb | 04:26 | 05:48 | 12:27 | 15:52 | 18:58 | 20:06 | 20:21 | 14h 32m |
| 3 | Wed 10 Feb | 04:27 | 05:49 | 12:27 | 15:52 | 18:58 | 20:06 | 20:21 | 14h 31m |
| 4 | Thu 11 Feb | 04:28 | 05:50 | 12:27 | 15:52 | 18:57 | 20:05 | 20:20 | 14h 29m |
| 5 | Fri 12 Feb | 04:28 | 05:50 | 12:27 | 15:52 | 18:56 | 20:05 | 20:20 | 14h 28m |
| 6 | Sat 13 Feb | 04:29 | 05:51 | 12:27 | 15:52 | 18:55 | 20:04 | 20:19 | 14h 26m |
| 7 | Sun 14 Feb | 04:30 | 05:52 | 12:27 | 15:52 | 18:55 | 20:03 | 20:18 | 14h 25m |
| 8 | Mon 15 Feb | 04:31 | 05:52 | 12:27 | 15:52 | 18:54 | 20:03 | 20:18 | 14h 23m |
| 9 | Tue 16 Feb | 04:32 | 05:53 | 12:27 | 15:52 | 18:53 | 20:02 | 20:17 | 14h 21m |
| 10 | Wed 17 Feb | 04:33 | 05:54 | 12:27 | 15:52 | 18:52 | 20:01 | 20:16 | 14h 19m |
| 11 | Thu 18 Feb | 04:34 | 05:54 | 12:27 | 15:52 | 18:52 | 20:01 | 20:16 | 14h 18m |
| 12 | Fri 19 Feb | 04:35 | 05:55 | 12:27 | 15:52 | 18:51 | 20:00 | 20:15 | 14h 16m |
| 13 | Sat 20 Feb | 04:35 | 05:56 | 12:27 | 15:52 | 18:50 | 19:59 | 20:14 | 14h 15m |
| 14 | Sun 21 Feb | 04:36 | 05:56 | 12:26 | 15:52 | 18:49 | 19:59 | 20:14 | 14h 13m |
| 15 | Mon 22 Feb | 04:37 | 05:57 | 12:26 | 15:51 | 18:48 | 19:58 | 20:13 | 14h 11m |
| 16 | Tue 23 Feb | 04:38 | 05:58 | 12:26 | 15:51 | 18:47 | 19:57 | 20:12 | 14h 09m |
| 17 | Wed 24 Feb | 04:39 | 05:58 | 12:26 | 15:51 | 18:46 | 19:56 | 20:11 | 14h 07m |
| 18 | Thu 25 Feb | 04:39 | 05:59 | 12:26 | 15:51 | 18:45 | 19:55 | 20:10 | 14h 06m |
| 19 | Fri 26 Feb | 04:40 | 05:59 | 12:26 | 15:51 | 18:45 | 19:55 | 20:10 | 14h 05m |
| 20 | Sat 27 Feb | 04:41 | 06:00 | 12:26 | 15:50 | 18:44 | 19:54 | 20:09 | 14h 03m |
| 21 | Sun 28 Feb | 04:42 | 06:01 | 12:25 | 15:50 | 18:43 | 19:53 | 20:08 | 14h 01m |
| 22 | Mon 1 Mar | 04:42 | 06:01 | 12:25 | 15:50 | 18:42 | 19:52 | 20:07 | 14h 00m |
| 23 | Tue 2 Mar | 04:43 | 06:02 | 12:25 | 15:50 | 18:41 | 19:51 | 20:06 | 13h 58m |
| 24 | Wed 3 Mar | 04:44 | 06:02 | 12:25 | 15:49 | 18:40 | 19:50 | 20:05 | 13h 56m |
| 25 | Thu 4 Mar | 04:44 | 06:03 | 12:25 | 15:49 | 18:39 | 19:50 | 20:05 | 13h 55m |
| 26 | Fri 5 Mar | 04:45 | 06:03 | 12:24 | 15:49 | 18:38 | 19:49 | 20:04 | 13h 53m |
| 27 | Sat 6 Mar | 04:46 | 06:04 | 12:24 | 15:48 | 18:37 | 19:48 | 20:03 | 13h 51m |
| 28 | Sun 7 Mar | 04:47 | 06:05 | 12:24 | 15:48 | 18:36 | 19:47 | 20:02 | 13h 49m |
| 29 | Mon 8 Mar | 04:47 | 06:05 | 12:24 | 15:47 | 18:35 | 19:46 | 20:01 | 13h 48m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from -26.2041, 28.0473. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Johannesburg
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.