Ramadan timetable 2027 for Phoenix
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Phoenix, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 05:55 and opens at 18:09, lasting 12h 14m. Fasts run from 12h 14m to 13h 09m over the month, a swing of 0h 55m.
Fasting hours in Phoenix
- First day
- 12h 14m
- 05:55 to 18:09
- Last day
- 13h 09m
- 05:25 to 18:34
- Longest fast
- 13h 09m
- Day 29, Mon 8 Mar
- Shortest fast
- 12h 14m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 84 minutes later on the first day. The average fast this Ramadan is 12h 41m. Fasts get longer by 0h 55m between the first day and the last, because the daylight hours in Phoenix are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Phoenix (America/Phoenix).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:55 | 07:19 | 12:47 | 15:45 | 18:09 | 19:29 | 19:44 | 12h 14m |
| 2 | Tue 9 Feb | 05:54 | 07:18 | 12:47 | 15:45 | 18:10 | 19:30 | 19:45 | 12h 16m |
| 3 | Wed 10 Feb | 05:53 | 07:17 | 12:47 | 15:46 | 18:11 | 19:31 | 19:46 | 12h 18m |
| 4 | Thu 11 Feb | 05:52 | 07:16 | 12:47 | 15:47 | 18:12 | 19:32 | 19:47 | 12h 20m |
| 5 | Fri 12 Feb | 05:51 | 07:15 | 12:47 | 15:47 | 18:13 | 19:32 | 19:47 | 12h 22m |
| 6 | Sat 13 Feb | 05:51 | 07:14 | 12:47 | 15:48 | 18:14 | 19:33 | 19:48 | 12h 23m |
| 7 | Sun 14 Feb | 05:50 | 07:13 | 12:47 | 15:49 | 18:15 | 19:34 | 19:49 | 12h 25m |
| 8 | Mon 15 Feb | 05:49 | 07:12 | 12:47 | 15:49 | 18:16 | 19:35 | 19:50 | 12h 27m |
| 9 | Tue 16 Feb | 05:48 | 07:11 | 12:47 | 15:50 | 18:17 | 19:35 | 19:50 | 12h 29m |
| 10 | Wed 17 Feb | 05:47 | 07:10 | 12:47 | 15:51 | 18:18 | 19:36 | 19:51 | 12h 31m |
| 11 | Thu 18 Feb | 05:46 | 07:09 | 12:47 | 15:51 | 18:19 | 19:37 | 19:52 | 12h 33m |
| 12 | Fri 19 Feb | 05:45 | 07:08 | 12:47 | 15:52 | 18:19 | 19:38 | 19:53 | 12h 34m |
| 13 | Sat 20 Feb | 05:44 | 07:07 | 12:47 | 15:53 | 18:20 | 19:38 | 19:53 | 12h 36m |
| 14 | Sun 21 Feb | 05:43 | 07:06 | 12:47 | 15:53 | 18:21 | 19:39 | 19:54 | 12h 38m |
| 15 | Mon 22 Feb | 05:42 | 07:05 | 12:47 | 15:54 | 18:22 | 19:40 | 19:55 | 12h 40m |
| 16 | Tue 23 Feb | 05:41 | 07:04 | 12:47 | 15:54 | 18:23 | 19:40 | 19:55 | 12h 42m |
| 17 | Wed 24 Feb | 05:40 | 07:03 | 12:46 | 15:55 | 18:24 | 19:41 | 19:56 | 12h 44m |
| 18 | Thu 25 Feb | 05:39 | 07:01 | 12:46 | 15:55 | 18:25 | 19:42 | 19:57 | 12h 46m |
| 19 | Fri 26 Feb | 05:38 | 07:00 | 12:46 | 15:56 | 18:26 | 19:43 | 19:58 | 12h 48m |
| 20 | Sat 27 Feb | 05:36 | 06:59 | 12:46 | 15:56 | 18:26 | 19:43 | 19:58 | 12h 50m |
| 21 | Sun 28 Feb | 05:35 | 06:58 | 12:46 | 15:57 | 18:27 | 19:44 | 19:59 | 12h 52m |
| 22 | Mon 1 Mar | 05:34 | 06:57 | 12:46 | 15:57 | 18:28 | 19:45 | 20:00 | 12h 54m |
| 23 | Tue 2 Mar | 05:33 | 06:55 | 12:45 | 15:58 | 18:29 | 19:45 | 20:00 | 12h 56m |
| 24 | Wed 3 Mar | 05:32 | 06:54 | 12:45 | 15:58 | 18:30 | 19:46 | 20:01 | 12h 58m |
| 25 | Thu 4 Mar | 05:31 | 06:53 | 12:45 | 15:59 | 18:30 | 19:47 | 20:02 | 12h 59m |
| 26 | Fri 5 Mar | 05:29 | 06:52 | 12:45 | 15:59 | 18:31 | 19:47 | 20:02 | 13h 02m |
| 27 | Sat 6 Mar | 05:28 | 06:50 | 12:45 | 15:59 | 18:32 | 19:48 | 20:03 | 13h 04m |
| 28 | Sun 7 Mar | 05:27 | 06:49 | 12:44 | 16:00 | 18:33 | 19:48 | 20:03 | 13h 06m |
| 29 | Mon 8 Mar | 05:25 | 06:48 | 12:44 | 16:00 | 18:34 | 19:49 | 20:04 | 13h 09m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 33.4484, -112.0740. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Phoenix
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.