Ramadan timetable 2027 for Singapore

8 February to 8 March 2027 · Ramadan 1448 AH · 29 days

In Singapore, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 06:06 and opens at 19:24, lasting 13h 18m. Fasts run from 13h 17m to 13h 18m over the month, a swing of 0h 01m.

Fasting hours in Singapore

First day
13h 18m
06:06 to 19:24
Last day
13h 17m
06:04 to 19:21
Longest fast
13h 18m
Day 1, Mon 8 Feb
Shortest fast
13h 17m
Day 17, Wed 24 Feb

Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 71 minutes later on the first day. The average fast this Ramadan is 13h 18m.

Full 29-day timetable

All times local to Singapore (Asia/Singapore).

Ramadan 1448 AH prayer and fasting times for Singapore, Singapore
DayDateSuhoor endsSunriseDhuhrAsrIftarIshaTaraweehFast
1Mon 8 Feb06:0607:1713:2416:4019:2420:3220:4713h 18m
2Tue 9 Feb06:0607:1713:2416:4019:2420:3220:4713h 18m
3Wed 10 Feb06:0607:1713:2416:4019:2420:3220:4713h 18m
4Thu 11 Feb06:0607:1713:2416:3919:2420:3220:4713h 18m
5Fri 12 Feb06:0607:1713:2416:3919:2420:3220:4713h 18m
6Sat 13 Feb06:0607:1713:2416:3919:2420:3220:4713h 18m
7Sun 14 Feb06:0607:1713:2416:3919:2420:3220:4713h 18m
8Mon 15 Feb06:0607:1713:2416:3819:2420:3120:4613h 18m
9Tue 16 Feb06:0607:1713:2416:3819:2420:3120:4613h 18m
10Wed 17 Feb06:0607:1613:2416:3719:2420:3120:4613h 18m
11Thu 18 Feb06:0607:1613:2416:3719:2420:3120:4613h 18m
12Fri 19 Feb06:0607:1613:2416:3719:2420:3120:4613h 18m
13Sat 20 Feb06:0607:1613:2316:3619:2420:3120:4613h 18m
14Sun 21 Feb06:0607:1613:2316:3619:2420:3120:4613h 18m
15Mon 22 Feb06:0607:1613:2316:3519:2420:3020:4513h 18m
16Tue 23 Feb06:0607:1613:2316:3519:2420:3020:4513h 18m
17Wed 24 Feb06:0607:1613:2316:3419:2320:3020:4513h 17m
18Thu 25 Feb06:0607:1513:2316:3419:2320:3020:4513h 17m
19Fri 26 Feb06:0607:1513:2316:3319:2320:3020:4513h 17m
20Sat 27 Feb06:0607:1513:2216:3319:2320:2920:4413h 17m
21Sun 28 Feb06:0507:1513:2216:3219:2320:2920:4413h 18m
22Mon 1 Mar06:0507:1513:2216:3119:2320:2920:4413h 18m
23Tue 2 Mar06:0507:1413:2216:3119:2320:2920:4413h 18m
24Wed 3 Mar06:0507:1413:2216:3019:2220:2920:4413h 17m
25Thu 4 Mar06:0507:1413:2216:2919:2220:2820:4313h 17m
26Fri 5 Mar06:0507:1413:2116:2919:2220:2820:4313h 17m
27Sat 6 Mar06:0407:1313:2116:2819:2220:2820:4313h 18m
28Sun 7 Mar06:0407:1313:2116:2719:2220:2820:4313h 18m
29Mon 8 Mar06:0407:1313:2116:2619:2120:2720:4213h 17m

Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 1.3521, 103.8198. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.