Ramadan timetable 2027 for Stockholm
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Stockholm, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 06:02 and opens at 16:26, lasting 10h 24m. Fasts run from 10h 24m to 12h 48m over the month, a swing of 2h 24m.
Fasting hours in Stockholm
- First day
- 10h 24m
- 06:02 to 16:26
- Last day
- 12h 48m
- 04:48 to 17:36
- Longest fast
- 12h 48m
- Day 29, Mon 8 Mar
- Shortest fast
- 10h 24m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 100 minutes later on the first day. The average fast this Ramadan is 11h 35m. Fasts get longer by 2h 24m between the first day and the last, because the daylight hours in Stockholm are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Stockholm (Europe/Stockholm).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:02 | 07:42 | 12:07 | 13:54 | 16:26 | 17:51 | 18:06 | 10h 24m |
| 2 | Tue 9 Feb | 05:59 | 07:40 | 12:07 | 13:56 | 16:28 | 17:54 | 18:09 | 10h 29m |
| 3 | Wed 10 Feb | 05:57 | 07:37 | 12:07 | 13:58 | 16:31 | 17:56 | 18:11 | 10h 34m |
| 4 | Thu 11 Feb | 05:54 | 07:35 | 12:07 | 14:00 | 16:33 | 17:58 | 18:13 | 10h 39m |
| 5 | Fri 12 Feb | 05:52 | 07:32 | 12:07 | 14:02 | 16:36 | 18:01 | 18:16 | 10h 44m |
| 6 | Sat 13 Feb | 05:49 | 07:29 | 12:07 | 14:04 | 16:38 | 18:03 | 18:18 | 10h 49m |
| 7 | Sun 14 Feb | 05:47 | 07:27 | 12:07 | 14:06 | 16:41 | 18:05 | 18:20 | 10h 54m |
| 8 | Mon 15 Feb | 05:44 | 07:24 | 12:07 | 14:08 | 16:43 | 18:07 | 18:22 | 10h 59m |
| 9 | Tue 16 Feb | 05:42 | 07:22 | 12:07 | 14:09 | 16:46 | 18:10 | 18:25 | 11h 04m |
| 10 | Wed 17 Feb | 05:39 | 07:19 | 12:07 | 14:11 | 16:48 | 18:12 | 18:27 | 11h 09m |
| 11 | Thu 18 Feb | 05:37 | 07:16 | 12:07 | 14:13 | 16:51 | 18:14 | 18:29 | 11h 14m |
| 12 | Fri 19 Feb | 05:34 | 07:14 | 12:07 | 14:15 | 16:54 | 18:16 | 18:31 | 11h 20m |
| 13 | Sat 20 Feb | 05:32 | 07:11 | 12:06 | 14:17 | 16:56 | 18:19 | 18:34 | 11h 24m |
| 14 | Sun 21 Feb | 05:29 | 07:08 | 12:06 | 14:19 | 16:59 | 18:21 | 18:36 | 11h 30m |
| 15 | Mon 22 Feb | 05:26 | 07:05 | 12:06 | 14:20 | 17:01 | 18:23 | 18:38 | 11h 35m |
| 16 | Tue 23 Feb | 05:24 | 07:03 | 12:06 | 14:22 | 17:04 | 18:25 | 18:40 | 11h 40m |
| 17 | Wed 24 Feb | 05:21 | 07:00 | 12:06 | 14:24 | 17:06 | 18:28 | 18:43 | 11h 45m |
| 18 | Thu 25 Feb | 05:18 | 06:57 | 12:06 | 14:26 | 17:09 | 18:30 | 18:45 | 11h 51m |
| 19 | Fri 26 Feb | 05:16 | 06:54 | 12:06 | 14:28 | 17:11 | 18:32 | 18:47 | 11h 55m |
| 20 | Sat 27 Feb | 05:13 | 06:51 | 12:05 | 14:29 | 17:14 | 18:34 | 18:49 | 12h 01m |
| 21 | Sun 28 Feb | 05:10 | 06:49 | 12:05 | 14:31 | 17:16 | 18:36 | 18:51 | 12h 06m |
| 22 | Mon 1 Mar | 05:08 | 06:46 | 12:05 | 14:33 | 17:18 | 18:39 | 18:54 | 12h 10m |
| 23 | Tue 2 Mar | 05:05 | 06:43 | 12:05 | 14:34 | 17:21 | 18:41 | 18:56 | 12h 16m |
| 24 | Wed 3 Mar | 05:02 | 06:40 | 12:05 | 14:36 | 17:23 | 18:43 | 18:58 | 12h 21m |
| 25 | Thu 4 Mar | 04:59 | 06:37 | 12:04 | 14:38 | 17:26 | 18:45 | 19:00 | 12h 27m |
| 26 | Fri 5 Mar | 04:57 | 06:34 | 12:04 | 14:40 | 17:28 | 18:47 | 19:02 | 12h 31m |
| 27 | Sat 6 Mar | 04:54 | 06:32 | 12:04 | 14:41 | 17:31 | 18:49 | 19:04 | 12h 37m |
| 28 | Sun 7 Mar | 04:51 | 06:29 | 12:04 | 14:43 | 17:33 | 18:52 | 19:07 | 12h 42m |
| 29 | Mon 8 Mar | 04:48 | 06:26 | 12:04 | 14:45 | 17:36 | 18:54 | 19:09 | 12h 48m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 59.3293, 18.0686. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Stockholm
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.