Sutrah

Prayer Times in Auckland

Today in Auckland, Fajr is at 5:27 AM, Dhuhr is at 1:15 PM, Asr is at 4:43 PM, Maghrib is at 7:29 PM, and Isha is at 8:40 PM. Sunrise is at 6:55 AM, and the qibla is 261° (W) from true north.

Saturday, 3 October 2026, 22 Rabi' al-Thani 1448 AH. Calculated for -36.8485, 174.7633 in Pacific/Auckland using the Moonsighting Committee Worldwide method. Updated .

Today's prayer times in Auckland

  • Sunrise

    6:55 AM

    Fajr window closes

  • Fajr الفجر

    5:27 AM

    until 6:55 AM

  • Dhuhr الظهر

    1:15 PM

    until 4:43 PM

  • Asr العصر

    4:43 PM

    until 7:29 PM

  • Maghrib المغرب

    7:29 PM

    until 8:40 PM

  • Isha العشاء

    8:40 PM

    until 12:27 AM

Each prayer stays valid until the next one begins, the second time on each card is when its window closes.

How these times are calculated

Method
Moonsighting Committee Worldwide
Angles
Fajr 18°, Isha 18°
Asr
Standard (Shafi'i, Maliki, Hanbali)
Timezone
Pacific/Auckland

Your masjid may differ by a minute or two, and the Hanafi Asr falls later. Both are adjustable once you sign in.

Qibla from Auckland

261°W

From true north, not magnetic north; a compass will read this differently. Why. Makkah is 15,382 km away.

Get a printable PDF timetable for Auckland

Auckland prayer timetable for October 2026

Every day this month, with the Hijri date and Fridays marked for Jumu'ah.

DateHijriFajr (AM)Sunrise (AM)Dhuhr (PM)Asr (PM)Maghrib (PM)Isha (PM)
Thu 120Rabi' al-Thani5:30 AM6:58 AM1:16 PM4:43 PM7:27 PM8:39 PM
Fri 2215:28 AM6:56 AM1:15 PM4:43 PM7:28 PM8:40 PM
Sat 3225:27 AM6:55 AM1:15 PM4:43 PM7:29 PM8:40 PM
Sun 4235:25 AM6:53 AM1:15 PM4:43 PM7:30 PM8:41 PM
Mon 5245:23 AM6:52 AM1:15 PM4:44 PM7:31 PM8:42 PM
Tue 6255:22 AM6:50 AM1:14 PM4:44 PM7:32 PM8:43 PM
Wed 7265:20 AM6:49 AM1:14 PM4:44 PM7:33 PM8:43 PM
Thu 8275:19 AM6:47 AM1:14 PM4:44 PM7:34 PM8:44 PM
Fri 9285:17 AM6:46 AM1:13 PM4:45 PM7:34 PM8:45 PM
Sat 10295:15 AM6:44 AM1:13 PM4:45 PM7:35 PM8:45 PM
Sun 11305:14 AM6:43 AM1:13 PM4:45 PM7:36 PM8:46 PM
Mon 121Jumada al-Awwal5:12 AM6:42 AM1:13 PM4:45 PM7:37 PM8:47 PM
Tue 1325:10 AM6:40 AM1:12 PM4:46 PM7:38 PM8:48 PM
Wed 1435:09 AM6:39 AM1:12 PM4:46 PM7:39 PM8:48 PM
Thu 1545:07 AM6:37 AM1:12 PM4:46 PM7:40 PM8:49 PM
Fri 1655:05 AM6:36 AM1:12 PM4:46 PM7:41 PM8:50 PM
Sat 1765:04 AM6:35 AM1:11 PM4:47 PM7:42 PM8:51 PM
Sun 1875:02 AM6:33 AM1:11 PM4:47 PM7:43 PM8:51 PM
Mon 1985:00 AM6:32 AM1:11 PM4:47 PM7:44 PM8:52 PM
Tue 2094:59 AM6:31 AM1:11 PM4:47 PM7:45 PM8:53 PM
Wed 21104:57 AM6:29 AM1:11 PM4:48 PM7:46 PM8:54 PM
Thu 22114:56 AM6:28 AM1:10 PM4:48 PM7:46 PM8:55 PM
Fri 23124:54 AM6:27 AM1:10 PM4:48 PM7:47 PM8:55 PM
Sat 24134:53 AM6:26 AM1:10 PM4:48 PM7:48 PM8:56 PM
Sun 25144:51 AM6:24 AM1:10 PM4:49 PM7:49 PM8:57 PM
Mon 26154:49 AM6:23 AM1:10 PM4:49 PM7:50 PM8:58 PM
Tue 27164:48 AM6:22 AM1:10 PM4:49 PM7:51 PM8:59 PM
Wed 28174:46 AM6:21 AM1:10 PM4:49 PM7:52 PM9:00 PM
Thu 29184:45 AM6:20 AM1:10 PM4:50 PM7:53 PM9:00 PM
Fri 30194:43 AM6:18 AM1:10 PM4:50 PM7:54 PM9:01 PM
Sat 31204:42 AM6:17 AM1:10 PM4:50 PM7:55 PM9:02 PM

Nearby cities

Related

Put these times on your calendar

Sutrah syncs Auckland prayer times to Google Calendar, Outlook and Apple Calendar, and places each prayer in the open gaps in your day rather than on top of your meetings. Free.