Ramadan timetable 2027 for Auckland
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Auckland, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 05:07 and opens at 20:29, lasting 15h 22m. Fasts run from 14h 10m to 15h 22m over the month, a swing of 1h 12m.
Fasting hours in Auckland
- First day
- 15h 22m
- 05:07 to 20:29
- Last day
- 14h 10m
- 05:44 to 19:54
- Longest fast
- 15h 22m
- Day 1, Mon 8 Feb
- Shortest fast
- 14h 10m
- Day 29, Mon 8 Mar
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 97 minutes later on the first day. The average fast this Ramadan is 14h 47m. Fasts get shorter by 1h 12m between the first day and the last, because the daylight hours in Auckland are shortening as the month runs — so the last ten nights are noticeably easier than the first ten.
Full 29-day timetable
All times local to Auckland (Pacific/Auckland).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:07 | 06:44 | 13:40 | 17:21 | 20:29 | 21:35 | 21:50 | 15h 22m |
| 2 | Tue 9 Feb | 05:09 | 06:45 | 13:40 | 17:21 | 20:28 | 21:34 | 21:49 | 15h 19m |
| 3 | Wed 10 Feb | 05:10 | 06:46 | 13:40 | 17:21 | 20:27 | 21:34 | 21:49 | 15h 17m |
| 4 | Thu 11 Feb | 05:11 | 06:47 | 13:40 | 17:20 | 20:26 | 21:33 | 21:48 | 15h 15m |
| 5 | Fri 12 Feb | 05:12 | 06:48 | 13:40 | 17:20 | 20:25 | 21:32 | 21:47 | 15h 13m |
| 6 | Sat 13 Feb | 05:14 | 06:49 | 13:40 | 17:20 | 20:24 | 21:31 | 21:46 | 15h 10m |
| 7 | Sun 14 Feb | 05:15 | 06:50 | 13:40 | 17:19 | 20:23 | 21:30 | 21:45 | 15h 08m |
| 8 | Mon 15 Feb | 05:17 | 06:51 | 13:40 | 17:19 | 20:21 | 21:29 | 21:44 | 15h 04m |
| 9 | Tue 16 Feb | 05:18 | 06:52 | 13:40 | 17:19 | 20:20 | 21:28 | 21:43 | 15h 02m |
| 10 | Wed 17 Feb | 05:19 | 06:53 | 13:40 | 17:18 | 20:19 | 21:27 | 21:42 | 15h 00m |
| 11 | Thu 18 Feb | 05:21 | 06:54 | 13:40 | 17:18 | 20:18 | 21:26 | 21:41 | 14h 57m |
| 12 | Fri 19 Feb | 05:22 | 06:55 | 13:40 | 17:17 | 20:17 | 21:25 | 21:40 | 14h 55m |
| 13 | Sat 20 Feb | 05:23 | 06:56 | 13:40 | 17:17 | 20:15 | 21:24 | 21:39 | 14h 52m |
| 14 | Sun 21 Feb | 05:25 | 06:57 | 13:40 | 17:16 | 20:14 | 21:23 | 21:38 | 14h 49m |
| 15 | Mon 22 Feb | 05:26 | 06:58 | 13:39 | 17:16 | 20:13 | 21:21 | 21:36 | 14h 47m |
| 16 | Tue 23 Feb | 05:27 | 06:59 | 13:39 | 17:15 | 20:12 | 21:20 | 21:35 | 14h 45m |
| 17 | Wed 24 Feb | 05:29 | 07:01 | 13:39 | 17:15 | 20:10 | 21:19 | 21:34 | 14h 41m |
| 18 | Thu 25 Feb | 05:30 | 07:02 | 13:39 | 17:14 | 20:09 | 21:18 | 21:33 | 14h 39m |
| 19 | Fri 26 Feb | 05:31 | 07:03 | 13:39 | 17:13 | 20:08 | 21:17 | 21:32 | 14h 37m |
| 20 | Sat 27 Feb | 05:33 | 07:04 | 13:39 | 17:13 | 20:06 | 21:16 | 21:31 | 14h 33m |
| 21 | Sun 28 Feb | 05:34 | 07:05 | 13:39 | 17:12 | 20:05 | 21:15 | 21:30 | 14h 31m |
| 22 | Mon 1 Mar | 05:35 | 07:05 | 13:38 | 17:11 | 20:04 | 21:13 | 21:28 | 14h 29m |
| 23 | Tue 2 Mar | 05:36 | 07:06 | 13:38 | 17:11 | 20:02 | 21:12 | 21:27 | 14h 26m |
| 24 | Wed 3 Mar | 05:38 | 07:07 | 13:38 | 17:10 | 20:01 | 21:11 | 21:26 | 14h 23m |
| 25 | Thu 4 Mar | 05:39 | 07:08 | 13:38 | 17:09 | 20:00 | 21:10 | 21:25 | 14h 21m |
| 26 | Fri 5 Mar | 05:40 | 07:09 | 13:38 | 17:09 | 19:58 | 21:09 | 21:24 | 14h 18m |
| 27 | Sat 6 Mar | 05:41 | 07:10 | 13:37 | 17:08 | 19:57 | 21:07 | 21:22 | 14h 16m |
| 28 | Sun 7 Mar | 05:42 | 07:11 | 13:37 | 17:07 | 19:55 | 21:06 | 21:21 | 14h 13m |
| 29 | Mon 8 Mar | 05:44 | 07:12 | 13:37 | 17:06 | 19:54 | 21:05 | 21:20 | 14h 10m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from -36.8485, 174.7633. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Auckland
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.