Sutrah

Prayer Times in Perth

Today in Perth, Fajr is at 3:30 AM, Dhuhr is at 12:08 PM, Asr is at 3:44 PM, Maghrib is at 7:04 PM, and Isha is at 8:14 PM. Sunrise is at 5:05 AM, and the qibla is 295° (WNW) from true north.

Monday, 23 November 2026, 13 Jumada al-Thani 1448 AH. Calculated for -31.9505, 115.8605 in Australia/Perth using the Moonsighting Committee Worldwide method. Updated .

Today's prayer times in Perth

  • Sunrise

    5:05 AM

    Fajr window closes

  • Fajr الفجر

    3:30 AM

    until 5:05 AM

  • Dhuhr الظهر

    12:08 PM

    until 3:44 PM

  • Asr العصر

    3:44 PM

    until 7:04 PM

  • Maghrib المغرب

    7:04 PM

    until 8:14 PM

  • Isha العشاء

    8:14 PM

    until 11:17 PM

Each prayer stays valid until the next one begins, the second time on each card is when its window closes.

How these times are calculated

Method
Moonsighting Committee Worldwide
Angles
Fajr 18°, Isha 18°
Asr
Standard (Shafi'i, Maliki, Hanbali)
Timezone
Australia/Perth

Your masjid may differ by a minute or two, and the Hanafi Asr falls later. Both are adjustable once you sign in.

Qibla from Perth

295°WNW

From true north, not magnetic north; a compass will read this differently. Why. Makkah is 10,042 km away.

Get a printable PDF timetable for Perth

Perth prayer timetable for November 2026

Every day this month, with the Hijri date and Fridays marked for Jumu'ah.

DateHijriFajr (AM)Sunrise (AM)Dhuhr (PM)Asr (PM)Maghrib (PM)Isha (PM)
Sun 121Jumada al-Awwal3:51 AM5:19 AM12:05 PM3:40 PM6:44 PM7:52 PM
Mon 2223:50 AM5:18 AM12:05 PM3:40 PM6:45 PM7:52 PM
Tue 3233:48 AM5:18 AM12:05 PM3:40 PM6:46 PM7:53 PM
Wed 4243:47 AM5:17 AM12:05 PM3:40 PM6:47 PM7:54 PM
Thu 5253:46 AM5:16 AM12:05 PM3:40 PM6:48 PM7:54 PM
Fri 6263:45 AM5:15 AM12:05 PM3:40 PM6:49 PM7:56 PM
Sat 7273:44 AM5:14 AM12:05 PM3:40 PM6:50 PM7:57 PM
Sun 8283:43 AM5:14 AM12:05 PM3:41 PM6:50 PM7:58 PM
Mon 9293:42 AM5:13 AM12:05 PM3:41 PM6:51 PM7:59 PM
Tue 10303:41 AM5:12 AM12:05 PM3:41 PM6:52 PM8:00 PM
Wed 111Jumada al-Thani3:40 AM5:11 AM12:06 PM3:41 PM6:53 PM8:01 PM
Thu 1223:39 AM5:11 AM12:06 PM3:41 PM6:54 PM8:02 PM
Fri 1333:38 AM5:10 AM12:06 PM3:41 PM6:55 PM8:03 PM
Sat 1443:37 AM5:10 AM12:06 PM3:42 PM6:56 PM8:04 PM
Sun 1553:36 AM5:09 AM12:06 PM3:42 PM6:57 PM8:05 PM
Mon 1663:35 AM5:08 AM12:06 PM3:42 PM6:58 PM8:06 PM
Tue 1773:34 AM5:08 AM12:06 PM3:42 PM6:58 PM8:07 PM
Wed 1883:34 AM5:07 AM12:07 PM3:42 PM6:59 PM8:09 PM
Thu 1993:33 AM5:07 AM12:07 PM3:43 PM7:00 PM8:10 PM
Fri 20103:32 AM5:06 AM12:07 PM3:43 PM7:01 PM8:11 PM
Sat 21113:31 AM5:06 AM12:07 PM3:43 PM7:02 PM8:12 PM
Sun 22123:31 AM5:06 AM12:08 PM3:43 PM7:03 PM8:13 PM
Mon 23133:30 AM5:05 AM12:08 PM3:44 PM7:04 PM8:14 PM
Tue 24143:29 AM5:05 AM12:08 PM3:44 PM7:05 PM8:15 PM
Wed 25153:29 AM5:05 AM12:08 PM3:44 PM7:06 PM8:16 PM
Thu 26163:28 AM5:04 AM12:09 PM3:45 PM7:07 PM8:17 PM
Fri 27173:28 AM5:04 AM12:09 PM3:45 PM7:07 PM8:18 PM
Sat 28183:27 AM5:04 AM12:09 PM3:45 PM7:08 PM8:19 PM
Sun 29193:27 AM5:04 AM12:10 PM3:46 PM7:09 PM8:20 PM
Mon 30203:26 AM5:03 AM12:10 PM3:46 PM7:10 PM8:21 PM

Nearby cities

Related

Put these times on your calendar

Sutrah syncs Perth prayer times to Google Calendar, Outlook and Apple Calendar, and places each prayer in the open gaps in your day rather than on top of your meetings. Free.