Ramadan timetable 2027 for Perth
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Perth, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 04:18 and opens at 19:16, lasting 14h 58m. Fasts run from 13h 59m to 14h 58m over the month, a swing of 0h 59m.
Fasting hours in Perth
- First day
- 14h 58m
- 04:18 to 19:16
- Last day
- 13h 59m
- 04:48 to 18:47
- Longest fast
- 14h 58m
- Day 1, Mon 8 Feb
- Shortest fast
- 13h 59m
- Day 29, Mon 8 Mar
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 90 minutes later on the first day. The average fast this Ramadan is 14h 29m. Fasts get shorter by 0h 59m between the first day and the last, because the daylight hours in Perth are shortening as the month runs — so the last ten nights are noticeably easier than the first ten.
Full 29-day timetable
All times local to Perth (Australia/Perth).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 04:18 | 05:48 | 12:36 | 16:10 | 19:16 | 20:23 | 20:38 | 14h 58m |
| 2 | Tue 9 Feb | 04:19 | 05:49 | 12:36 | 16:10 | 19:15 | 20:23 | 20:38 | 14h 56m |
| 3 | Wed 10 Feb | 04:21 | 05:49 | 12:36 | 16:10 | 19:15 | 20:22 | 20:37 | 14h 54m |
| 4 | Thu 11 Feb | 04:22 | 05:50 | 12:36 | 16:10 | 19:14 | 20:21 | 20:36 | 14h 52m |
| 5 | Fri 12 Feb | 04:23 | 05:51 | 12:36 | 16:10 | 19:13 | 20:20 | 20:35 | 14h 50m |
| 6 | Sat 13 Feb | 04:24 | 05:52 | 12:36 | 16:09 | 19:12 | 20:20 | 20:35 | 14h 48m |
| 7 | Sun 14 Feb | 04:25 | 05:53 | 12:36 | 16:09 | 19:11 | 20:19 | 20:34 | 14h 46m |
| 8 | Mon 15 Feb | 04:26 | 05:54 | 12:36 | 16:09 | 19:10 | 20:18 | 20:33 | 14h 44m |
| 9 | Tue 16 Feb | 04:28 | 05:55 | 12:36 | 16:09 | 19:09 | 20:17 | 20:32 | 14h 41m |
| 10 | Wed 17 Feb | 04:29 | 05:56 | 12:36 | 16:08 | 19:08 | 20:16 | 20:31 | 14h 39m |
| 11 | Thu 18 Feb | 04:30 | 05:56 | 12:35 | 16:08 | 19:07 | 20:16 | 20:31 | 14h 37m |
| 12 | Fri 19 Feb | 04:31 | 05:57 | 12:35 | 16:08 | 19:06 | 20:15 | 20:30 | 14h 35m |
| 13 | Sat 20 Feb | 04:32 | 05:58 | 12:35 | 16:08 | 19:05 | 20:14 | 20:29 | 14h 33m |
| 14 | Sun 21 Feb | 04:33 | 05:59 | 12:35 | 16:07 | 19:04 | 20:13 | 20:28 | 14h 31m |
| 15 | Mon 22 Feb | 04:34 | 06:00 | 12:35 | 16:07 | 19:03 | 20:12 | 20:27 | 14h 29m |
| 16 | Tue 23 Feb | 04:35 | 06:01 | 12:35 | 16:06 | 19:02 | 20:11 | 20:26 | 14h 27m |
| 17 | Wed 24 Feb | 04:36 | 06:01 | 12:35 | 16:06 | 19:01 | 20:10 | 20:25 | 14h 25m |
| 18 | Thu 25 Feb | 04:37 | 06:02 | 12:35 | 16:06 | 19:00 | 20:09 | 20:24 | 14h 23m |
| 19 | Fri 26 Feb | 04:38 | 06:03 | 12:35 | 16:05 | 18:58 | 20:08 | 20:23 | 14h 20m |
| 20 | Sat 27 Feb | 04:39 | 06:04 | 12:34 | 16:05 | 18:57 | 20:07 | 20:22 | 14h 18m |
| 21 | Sun 28 Feb | 04:40 | 06:05 | 12:34 | 16:04 | 18:56 | 20:06 | 20:21 | 14h 16m |
| 22 | Mon 1 Mar | 04:41 | 06:05 | 12:34 | 16:04 | 18:55 | 20:05 | 20:20 | 14h 14m |
| 23 | Tue 2 Mar | 04:42 | 06:06 | 12:34 | 16:03 | 18:54 | 20:04 | 20:19 | 14h 12m |
| 24 | Wed 3 Mar | 04:43 | 06:07 | 12:34 | 16:03 | 18:53 | 20:03 | 20:18 | 14h 10m |
| 25 | Thu 4 Mar | 04:44 | 06:08 | 12:33 | 16:02 | 18:51 | 20:02 | 20:17 | 14h 07m |
| 26 | Fri 5 Mar | 04:45 | 06:09 | 12:33 | 16:02 | 18:50 | 20:01 | 20:16 | 14h 05m |
| 27 | Sat 6 Mar | 04:46 | 06:09 | 12:33 | 16:01 | 18:49 | 20:00 | 20:15 | 14h 03m |
| 28 | Sun 7 Mar | 04:47 | 06:10 | 12:33 | 16:00 | 18:48 | 19:59 | 20:14 | 14h 01m |
| 29 | Mon 8 Mar | 04:48 | 06:11 | 12:32 | 16:00 | 18:47 | 19:58 | 20:13 | 13h 59m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from -31.9505, 115.8605. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Perth
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.