Ramadan timetable 2027 for Glasgow
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Glasgow, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 06:19 and opens at 17:08, lasting 10h 49m. Fasts run from 10h 49m to 12h 53m over the month, a swing of 2h 04m.
Fasting hours in Glasgow
- First day
- 10h 49m
- 06:19 to 17:08
- Last day
- 12h 53m
- 05:15 to 18:08
- Longest fast
- 12h 53m
- Day 29, Mon 8 Mar
- Shortest fast
- 10h 49m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 99 minutes later on the first day. The average fast this Ramadan is 11h 51m. Fasts get longer by 2h 04m between the first day and the last, because the daylight hours in Glasgow are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Glasgow (Europe/London).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:19 | 07:58 | 12:36 | 14:38 | 17:08 | 18:33 | 18:48 | 10h 49m |
| 2 | Tue 9 Feb | 06:17 | 07:56 | 12:36 | 14:40 | 17:11 | 18:35 | 18:50 | 10h 54m |
| 3 | Wed 10 Feb | 06:15 | 07:54 | 12:36 | 14:41 | 17:13 | 18:37 | 18:52 | 10h 58m |
| 4 | Thu 11 Feb | 06:13 | 07:51 | 12:36 | 14:43 | 17:15 | 18:39 | 18:54 | 11h 02m |
| 5 | Fri 12 Feb | 06:11 | 07:49 | 12:36 | 14:45 | 17:17 | 18:41 | 18:56 | 11h 06m |
| 6 | Sat 13 Feb | 06:08 | 07:47 | 12:36 | 14:46 | 17:19 | 18:43 | 18:58 | 11h 11m |
| 7 | Sun 14 Feb | 06:06 | 07:45 | 12:36 | 14:48 | 17:21 | 18:45 | 19:00 | 11h 15m |
| 8 | Mon 15 Feb | 06:04 | 07:42 | 12:36 | 14:49 | 17:24 | 18:47 | 19:02 | 11h 20m |
| 9 | Tue 16 Feb | 06:02 | 07:40 | 12:36 | 14:51 | 17:26 | 18:49 | 19:04 | 11h 24m |
| 10 | Wed 17 Feb | 06:00 | 07:38 | 12:36 | 14:53 | 17:28 | 18:51 | 19:06 | 11h 28m |
| 11 | Thu 18 Feb | 05:58 | 07:36 | 12:36 | 14:54 | 17:30 | 18:53 | 19:08 | 11h 32m |
| 12 | Fri 19 Feb | 05:55 | 07:33 | 12:36 | 14:56 | 17:32 | 18:55 | 19:10 | 11h 37m |
| 13 | Sat 20 Feb | 05:53 | 07:31 | 12:36 | 14:58 | 17:34 | 18:56 | 19:11 | 11h 41m |
| 14 | Sun 21 Feb | 05:51 | 07:29 | 12:36 | 14:59 | 17:37 | 18:58 | 19:13 | 11h 46m |
| 15 | Mon 22 Feb | 05:49 | 07:26 | 12:35 | 15:01 | 17:39 | 19:00 | 19:15 | 11h 50m |
| 16 | Tue 23 Feb | 05:46 | 07:24 | 12:35 | 15:02 | 17:41 | 19:02 | 19:17 | 11h 55m |
| 17 | Wed 24 Feb | 05:44 | 07:21 | 12:35 | 15:04 | 17:43 | 19:04 | 19:19 | 11h 59m |
| 18 | Thu 25 Feb | 05:42 | 07:19 | 12:35 | 15:05 | 17:45 | 19:06 | 19:21 | 12h 03m |
| 19 | Fri 26 Feb | 05:39 | 07:16 | 12:35 | 15:07 | 17:47 | 19:08 | 19:23 | 12h 08m |
| 20 | Sat 27 Feb | 05:37 | 07:14 | 12:35 | 15:08 | 17:50 | 19:10 | 19:25 | 12h 13m |
| 21 | Sun 28 Feb | 05:34 | 07:11 | 12:35 | 15:10 | 17:52 | 19:12 | 19:27 | 12h 18m |
| 22 | Mon 1 Mar | 05:32 | 07:09 | 12:34 | 15:12 | 17:54 | 19:13 | 19:28 | 12h 22m |
| 23 | Tue 2 Mar | 05:30 | 07:06 | 12:34 | 15:13 | 17:56 | 19:15 | 19:30 | 12h 26m |
| 24 | Wed 3 Mar | 05:27 | 07:04 | 12:34 | 15:15 | 17:58 | 19:17 | 19:32 | 12h 31m |
| 25 | Thu 4 Mar | 05:25 | 07:01 | 12:34 | 15:16 | 18:00 | 19:19 | 19:34 | 12h 35m |
| 26 | Fri 5 Mar | 05:22 | 06:59 | 12:34 | 15:17 | 18:02 | 19:21 | 19:36 | 12h 40m |
| 27 | Sat 6 Mar | 05:20 | 06:56 | 12:33 | 15:19 | 18:04 | 19:23 | 19:38 | 12h 44m |
| 28 | Sun 7 Mar | 05:18 | 06:54 | 12:33 | 15:20 | 18:06 | 19:24 | 19:39 | 12h 48m |
| 29 | Mon 8 Mar | 05:15 | 06:51 | 12:33 | 15:22 | 18:08 | 19:26 | 19:41 | 12h 53m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 55.8642, -4.2518. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Glasgow
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.