Ramadan timetable 2027 for London
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In London, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 05:51 and opens at 17:05, lasting 11h 14m. Fasts run from 11h 14m to 13h 00m over the month, a swing of 1h 46m.
Fasting hours in London
- First day
- 11h 14m
- 05:51 to 17:05
- Last day
- 13h 00m
- 04:56 to 17:56
- Longest fast
- 13h 00m
- Day 29, Mon 8 Mar
- Shortest fast
- 11h 14m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 97 minutes later on the first day. The average fast this Ramadan is 12h 06m. Fasts get longer by 1h 46m between the first day and the last, because the daylight hours in London are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to London (Europe/London).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:51 | 07:28 | 12:20 | 14:36 | 17:05 | 18:29 | 18:44 | 11h 14m |
| 2 | Tue 9 Feb | 05:49 | 07:26 | 12:20 | 14:38 | 17:07 | 18:31 | 18:46 | 11h 18m |
| 3 | Wed 10 Feb | 05:47 | 07:24 | 12:20 | 14:39 | 17:09 | 18:33 | 18:48 | 11h 22m |
| 4 | Thu 11 Feb | 05:45 | 07:22 | 12:20 | 14:40 | 17:11 | 18:34 | 18:49 | 11h 26m |
| 5 | Fri 12 Feb | 05:44 | 07:21 | 12:20 | 14:42 | 17:13 | 18:36 | 18:51 | 11h 29m |
| 6 | Sat 13 Feb | 05:42 | 07:19 | 12:20 | 14:43 | 17:14 | 18:37 | 18:52 | 11h 32m |
| 7 | Sun 14 Feb | 05:40 | 07:17 | 12:20 | 14:45 | 17:16 | 18:39 | 18:54 | 11h 36m |
| 8 | Mon 15 Feb | 05:38 | 07:15 | 12:20 | 14:46 | 17:18 | 18:40 | 18:55 | 11h 40m |
| 9 | Tue 16 Feb | 05:37 | 07:13 | 12:20 | 14:47 | 17:20 | 18:42 | 18:57 | 11h 43m |
| 10 | Wed 17 Feb | 05:35 | 07:11 | 12:19 | 14:49 | 17:22 | 18:44 | 18:59 | 11h 47m |
| 11 | Thu 18 Feb | 05:33 | 07:09 | 12:19 | 14:50 | 17:24 | 18:45 | 19:00 | 11h 51m |
| 12 | Fri 19 Feb | 05:31 | 07:07 | 12:19 | 14:52 | 17:25 | 18:47 | 19:02 | 11h 54m |
| 13 | Sat 20 Feb | 05:29 | 07:05 | 12:19 | 14:53 | 17:27 | 18:48 | 19:03 | 11h 58m |
| 14 | Sun 21 Feb | 05:27 | 07:03 | 12:19 | 14:54 | 17:29 | 18:50 | 19:05 | 12h 02m |
| 15 | Mon 22 Feb | 05:25 | 07:01 | 12:19 | 14:56 | 17:31 | 18:51 | 19:06 | 12h 06m |
| 16 | Tue 23 Feb | 05:23 | 06:59 | 12:19 | 14:57 | 17:33 | 18:53 | 19:08 | 12h 10m |
| 17 | Wed 24 Feb | 05:21 | 06:57 | 12:19 | 14:58 | 17:34 | 18:55 | 19:10 | 12h 13m |
| 18 | Thu 25 Feb | 05:19 | 06:55 | 12:19 | 15:00 | 17:36 | 18:56 | 19:11 | 12h 17m |
| 19 | Fri 26 Feb | 05:17 | 06:53 | 12:18 | 15:01 | 17:38 | 18:58 | 19:13 | 12h 21m |
| 20 | Sat 27 Feb | 05:15 | 06:51 | 12:18 | 15:02 | 17:40 | 18:59 | 19:14 | 12h 25m |
| 21 | Sun 28 Feb | 05:13 | 06:48 | 12:18 | 15:03 | 17:42 | 19:01 | 19:16 | 12h 29m |
| 22 | Mon 1 Mar | 05:11 | 06:46 | 12:18 | 15:05 | 17:43 | 19:02 | 19:17 | 12h 32m |
| 23 | Tue 2 Mar | 05:09 | 06:44 | 12:18 | 15:06 | 17:45 | 19:04 | 19:19 | 12h 36m |
| 24 | Wed 3 Mar | 05:07 | 06:42 | 12:17 | 15:07 | 17:47 | 19:05 | 19:20 | 12h 40m |
| 25 | Thu 4 Mar | 05:05 | 06:40 | 12:17 | 15:08 | 17:49 | 19:07 | 19:22 | 12h 44m |
| 26 | Fri 5 Mar | 05:03 | 06:38 | 12:17 | 15:10 | 17:50 | 19:08 | 19:23 | 12h 47m |
| 27 | Sat 6 Mar | 05:01 | 06:35 | 12:17 | 15:11 | 17:52 | 19:10 | 19:25 | 12h 51m |
| 28 | Sun 7 Mar | 04:59 | 06:33 | 12:17 | 15:12 | 17:54 | 19:11 | 19:26 | 12h 55m |
| 29 | Mon 8 Mar | 04:56 | 06:31 | 12:16 | 15:13 | 17:56 | 19:13 | 19:28 | 13h 00m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 51.5074, -0.1278. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in London
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.