Ramadan timetable 2027 for Montreal
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Montreal, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 05:32 and opens at 17:14, lasting 11h 42m. Fasts run from 11h 42m to 13h 06m over the month, a swing of 1h 24m.
Fasting hours in Montreal
- First day
- 11h 42m
- 05:32 to 17:14
- Last day
- 13h 06m
- 04:48 to 17:54
- Longest fast
- 13h 06m
- Day 29, Mon 8 Mar
- Shortest fast
- 11h 42m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 94 minutes later on the first day. The average fast this Ramadan is 12h 23m. Fasts get longer by 1h 24m between the first day and the last, because the daylight hours in Montreal are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Montreal (America/Toronto).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:32 | 07:06 | 12:13 | 14:47 | 17:14 | 18:37 | 18:52 | 11h 42m |
| 2 | Tue 9 Feb | 05:31 | 07:05 | 12:13 | 14:48 | 17:15 | 18:38 | 18:53 | 11h 44m |
| 3 | Wed 10 Feb | 05:29 | 07:04 | 12:13 | 14:49 | 17:17 | 18:39 | 18:54 | 11h 48m |
| 4 | Thu 11 Feb | 05:28 | 07:02 | 12:13 | 14:50 | 17:18 | 18:40 | 18:55 | 11h 50m |
| 5 | Fri 12 Feb | 05:26 | 07:01 | 12:13 | 14:52 | 17:20 | 18:42 | 18:57 | 11h 54m |
| 6 | Sat 13 Feb | 05:25 | 06:59 | 12:13 | 14:53 | 17:21 | 18:43 | 18:58 | 11h 56m |
| 7 | Sun 14 Feb | 05:24 | 06:58 | 12:13 | 14:54 | 17:23 | 18:44 | 18:59 | 11h 59m |
| 8 | Mon 15 Feb | 05:22 | 06:56 | 12:13 | 14:55 | 17:24 | 18:45 | 19:00 | 12h 02m |
| 9 | Tue 16 Feb | 05:21 | 06:55 | 12:13 | 14:56 | 17:26 | 18:47 | 19:02 | 12h 05m |
| 10 | Wed 17 Feb | 05:19 | 06:53 | 12:13 | 14:57 | 17:27 | 18:48 | 19:03 | 12h 08m |
| 11 | Thu 18 Feb | 05:18 | 06:52 | 12:13 | 14:58 | 17:28 | 18:49 | 19:04 | 12h 10m |
| 12 | Fri 19 Feb | 05:16 | 06:50 | 12:13 | 14:59 | 17:30 | 18:50 | 19:05 | 12h 14m |
| 13 | Sat 20 Feb | 05:15 | 06:48 | 12:13 | 15:00 | 17:31 | 18:51 | 19:06 | 12h 16m |
| 14 | Sun 21 Feb | 05:13 | 06:47 | 12:13 | 15:02 | 17:33 | 18:53 | 19:08 | 12h 20m |
| 15 | Mon 22 Feb | 05:12 | 06:45 | 12:13 | 15:03 | 17:34 | 18:54 | 19:09 | 12h 22m |
| 16 | Tue 23 Feb | 05:10 | 06:43 | 12:13 | 15:04 | 17:36 | 18:55 | 19:10 | 12h 26m |
| 17 | Wed 24 Feb | 05:08 | 06:42 | 12:12 | 15:05 | 17:37 | 18:56 | 19:11 | 12h 29m |
| 18 | Thu 25 Feb | 05:07 | 06:40 | 12:12 | 15:06 | 17:38 | 18:57 | 19:12 | 12h 31m |
| 19 | Fri 26 Feb | 05:05 | 06:38 | 12:12 | 15:07 | 17:40 | 18:59 | 19:14 | 12h 35m |
| 20 | Sat 27 Feb | 05:03 | 06:36 | 12:12 | 15:08 | 17:41 | 19:00 | 19:15 | 12h 38m |
| 21 | Sun 28 Feb | 05:02 | 06:35 | 12:12 | 15:09 | 17:43 | 19:01 | 19:16 | 12h 41m |
| 22 | Mon 1 Mar | 05:00 | 06:33 | 12:12 | 15:10 | 17:44 | 19:02 | 19:17 | 12h 44m |
| 23 | Tue 2 Mar | 04:58 | 06:31 | 12:11 | 15:10 | 17:45 | 19:03 | 19:18 | 12h 47m |
| 24 | Wed 3 Mar | 04:57 | 06:29 | 12:11 | 15:11 | 17:47 | 19:05 | 19:20 | 12h 50m |
| 25 | Thu 4 Mar | 04:55 | 06:28 | 12:11 | 15:12 | 17:48 | 19:06 | 19:21 | 12h 53m |
| 26 | Fri 5 Mar | 04:53 | 06:26 | 12:11 | 15:13 | 17:50 | 19:07 | 19:22 | 12h 57m |
| 27 | Sat 6 Mar | 04:51 | 06:24 | 12:11 | 15:14 | 17:51 | 19:08 | 19:23 | 13h 00m |
| 28 | Sun 7 Mar | 04:50 | 06:22 | 12:10 | 15:15 | 17:52 | 19:09 | 19:24 | 13h 02m |
| 29 | Mon 8 Mar | 04:48 | 06:20 | 12:10 | 15:16 | 17:54 | 19:10 | 19:25 | 13h 06m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 45.5017, -73.5673. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Montreal
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.