Ramadan timetable 2027 for Toronto
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Toronto, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 05:52 and opens at 17:41, lasting 11h 49m. Fasts run from 11h 49m to 13h 07m over the month, a swing of 1h 18m.
Fasting hours in Toronto
- First day
- 11h 49m
- 05:52 to 17:41
- Last day
- 13h 07m
- 05:11 to 18:18
- Longest fast
- 13h 07m
- Day 29, Mon 8 Mar
- Shortest fast
- 11h 49m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 94 minutes later on the first day. The average fast this Ramadan is 12h 27m. Fasts get longer by 1h 18m between the first day and the last, because the daylight hours in Toronto are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Toronto (America/Toronto).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 05:52 | 07:26 | 12:37 | 15:15 | 17:41 | 19:03 | 19:18 | 11h 49m |
| 2 | Tue 9 Feb | 05:51 | 07:25 | 12:37 | 15:16 | 17:42 | 19:04 | 19:19 | 11h 51m |
| 3 | Wed 10 Feb | 05:50 | 07:23 | 12:37 | 15:17 | 17:44 | 19:06 | 19:21 | 11h 54m |
| 4 | Thu 11 Feb | 05:48 | 07:22 | 12:37 | 15:18 | 17:45 | 19:07 | 19:22 | 11h 57m |
| 5 | Fri 12 Feb | 05:47 | 07:21 | 12:37 | 15:19 | 17:47 | 19:08 | 19:23 | 12h 00m |
| 6 | Sat 13 Feb | 05:46 | 07:19 | 12:37 | 15:20 | 17:48 | 19:09 | 19:24 | 12h 02m |
| 7 | Sun 14 Feb | 05:44 | 07:18 | 12:37 | 15:21 | 17:49 | 19:10 | 19:25 | 12h 05m |
| 8 | Mon 15 Feb | 05:43 | 07:16 | 12:37 | 15:22 | 17:51 | 19:11 | 19:26 | 12h 08m |
| 9 | Tue 16 Feb | 05:42 | 07:15 | 12:37 | 15:23 | 17:52 | 19:13 | 19:28 | 12h 10m |
| 10 | Wed 17 Feb | 05:40 | 07:13 | 12:36 | 15:24 | 17:53 | 19:14 | 19:29 | 12h 13m |
| 11 | Thu 18 Feb | 05:39 | 07:12 | 12:36 | 15:25 | 17:55 | 19:15 | 19:30 | 12h 16m |
| 12 | Fri 19 Feb | 05:37 | 07:10 | 12:36 | 15:26 | 17:56 | 19:16 | 19:31 | 12h 19m |
| 13 | Sat 20 Feb | 05:36 | 07:09 | 12:36 | 15:27 | 17:57 | 19:17 | 19:32 | 12h 21m |
| 14 | Sun 21 Feb | 05:35 | 07:07 | 12:36 | 15:28 | 17:59 | 19:18 | 19:33 | 12h 24m |
| 15 | Mon 22 Feb | 05:33 | 07:06 | 12:36 | 15:29 | 18:00 | 19:19 | 19:34 | 12h 27m |
| 16 | Tue 23 Feb | 05:32 | 07:04 | 12:36 | 15:30 | 18:01 | 19:20 | 19:35 | 12h 29m |
| 17 | Wed 24 Feb | 05:30 | 07:03 | 12:36 | 15:31 | 18:03 | 19:22 | 19:37 | 12h 33m |
| 18 | Thu 25 Feb | 05:28 | 07:01 | 12:36 | 15:32 | 18:04 | 19:23 | 19:38 | 12h 36m |
| 19 | Fri 26 Feb | 05:27 | 06:59 | 12:35 | 15:33 | 18:05 | 19:24 | 19:39 | 12h 38m |
| 20 | Sat 27 Feb | 05:25 | 06:58 | 12:35 | 15:34 | 18:06 | 19:25 | 19:40 | 12h 41m |
| 21 | Sun 28 Feb | 05:24 | 06:56 | 12:35 | 15:35 | 18:08 | 19:26 | 19:41 | 12h 44m |
| 22 | Mon 1 Mar | 05:22 | 06:54 | 12:35 | 15:36 | 18:09 | 19:27 | 19:42 | 12h 47m |
| 23 | Tue 2 Mar | 05:21 | 06:53 | 12:35 | 15:36 | 18:10 | 19:28 | 19:43 | 12h 49m |
| 24 | Wed 3 Mar | 05:19 | 06:51 | 12:34 | 15:37 | 18:12 | 19:29 | 19:44 | 12h 53m |
| 25 | Thu 4 Mar | 05:17 | 06:49 | 12:34 | 15:38 | 18:13 | 19:30 | 19:45 | 12h 56m |
| 26 | Fri 5 Mar | 05:16 | 06:48 | 12:34 | 15:39 | 18:14 | 19:31 | 19:46 | 12h 58m |
| 27 | Sat 6 Mar | 05:14 | 06:46 | 12:34 | 15:40 | 18:15 | 19:32 | 19:47 | 13h 01m |
| 28 | Sun 7 Mar | 05:12 | 06:44 | 12:34 | 15:41 | 18:17 | 19:33 | 19:48 | 13h 05m |
| 29 | Mon 8 Mar | 05:11 | 06:42 | 12:33 | 15:41 | 18:18 | 19:34 | 19:49 | 13h 07m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 43.6532, -79.3832. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Toronto
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.