Ramadan timetable 2027 for Bristol
8 February to 8 March 2027 · Ramadan 1448 AH · 29 days
In Bristol, Ramadan 1448 AH begins on Monday 8 February 2027. On the first day the fast starts at 06:00 and opens at 17:15, lasting 11h 15m. Fasts run from 11h 15m to 12h 59m over the month, a swing of 1h 44m.
Fasting hours in Bristol
- First day
- 11h 15m
- 06:00 to 17:15
- Last day
- 12h 59m
- 05:06 to 18:05
- Longest fast
- 12h 59m
- Day 29, Mon 8 Mar
- Shortest fast
- 11h 15m
- Day 1, Mon 8 Feb
Fast length is measured from Fajr, when the fast begins, to Maghrib, when it opens — not from sunrise, which is around 97 minutes later on the first day. The average fast this Ramadan is 12h 06m. Fasts get longer by 1h 44m between the first day and the last, because the daylight hours in Bristol are lengthening as the month runs — so the last ten nights are noticeably harder than the first ten.
Full 29-day timetable
All times local to Bristol (Europe/London).
| Day | Date | Suhoor ends | Sunrise | Dhuhr | Asr | Iftar | Isha | Taraweeh | Fast |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 06:00 | 07:37 | 12:29 | 14:46 | 17:15 | 18:39 | 18:54 | 11h 15m |
| 2 | Tue 9 Feb | 05:59 | 07:36 | 12:30 | 14:48 | 17:17 | 18:41 | 18:56 | 11h 18m |
| 3 | Wed 10 Feb | 05:57 | 07:34 | 12:30 | 14:49 | 17:19 | 18:43 | 18:58 | 11h 22m |
| 4 | Thu 11 Feb | 05:55 | 07:32 | 12:30 | 14:50 | 17:21 | 18:44 | 18:59 | 11h 26m |
| 5 | Fri 12 Feb | 05:53 | 07:30 | 12:30 | 14:52 | 17:23 | 18:46 | 19:01 | 11h 30m |
| 6 | Sat 13 Feb | 05:52 | 07:28 | 12:30 | 14:53 | 17:24 | 18:47 | 19:02 | 11h 32m |
| 7 | Sun 14 Feb | 05:50 | 07:27 | 12:29 | 14:55 | 17:26 | 18:49 | 19:04 | 11h 36m |
| 8 | Mon 15 Feb | 05:48 | 07:25 | 12:29 | 14:56 | 17:28 | 18:50 | 19:05 | 11h 40m |
| 9 | Tue 16 Feb | 05:46 | 07:23 | 12:29 | 14:57 | 17:30 | 18:52 | 19:07 | 11h 44m |
| 10 | Wed 17 Feb | 05:44 | 07:21 | 12:29 | 14:59 | 17:32 | 18:54 | 19:09 | 11h 48m |
| 11 | Thu 18 Feb | 05:43 | 07:19 | 12:29 | 15:00 | 17:34 | 18:55 | 19:10 | 11h 51m |
| 12 | Fri 19 Feb | 05:41 | 07:17 | 12:29 | 15:02 | 17:35 | 18:57 | 19:12 | 11h 54m |
| 13 | Sat 20 Feb | 05:39 | 07:15 | 12:29 | 15:03 | 17:37 | 18:58 | 19:13 | 11h 58m |
| 14 | Sun 21 Feb | 05:37 | 07:13 | 12:29 | 15:04 | 17:39 | 19:00 | 19:15 | 12h 02m |
| 15 | Mon 22 Feb | 05:35 | 07:11 | 12:29 | 15:06 | 17:41 | 19:01 | 19:16 | 12h 06m |
| 16 | Tue 23 Feb | 05:33 | 07:09 | 12:29 | 15:07 | 17:43 | 19:03 | 19:18 | 12h 10m |
| 17 | Wed 24 Feb | 05:31 | 07:07 | 12:29 | 15:08 | 17:44 | 19:05 | 19:20 | 12h 13m |
| 18 | Thu 25 Feb | 05:29 | 07:05 | 12:28 | 15:10 | 17:46 | 19:06 | 19:21 | 12h 17m |
| 19 | Fri 26 Feb | 05:27 | 07:02 | 12:28 | 15:11 | 17:48 | 19:08 | 19:23 | 12h 21m |
| 20 | Sat 27 Feb | 05:25 | 07:00 | 12:28 | 15:12 | 17:50 | 19:09 | 19:24 | 12h 25m |
| 21 | Sun 28 Feb | 05:23 | 06:58 | 12:28 | 15:13 | 17:51 | 19:11 | 19:26 | 12h 28m |
| 22 | Mon 1 Mar | 05:21 | 06:56 | 12:28 | 15:15 | 17:53 | 19:12 | 19:27 | 12h 32m |
| 23 | Tue 2 Mar | 05:19 | 06:54 | 12:28 | 15:16 | 17:55 | 19:14 | 19:29 | 12h 36m |
| 24 | Wed 3 Mar | 05:17 | 06:52 | 12:27 | 15:17 | 17:57 | 19:15 | 19:30 | 12h 40m |
| 25 | Thu 4 Mar | 05:15 | 06:50 | 12:27 | 15:18 | 17:58 | 19:17 | 19:32 | 12h 43m |
| 26 | Fri 5 Mar | 05:13 | 06:47 | 12:27 | 15:20 | 18:00 | 19:18 | 19:33 | 12h 47m |
| 27 | Sat 6 Mar | 05:11 | 06:45 | 12:27 | 15:21 | 18:02 | 19:20 | 19:35 | 12h 51m |
| 28 | Sun 7 Mar | 05:08 | 06:43 | 12:26 | 15:22 | 18:04 | 19:21 | 19:36 | 12h 56m |
| 29 | Mon 8 Mar | 05:06 | 06:41 | 12:26 | 15:23 | 18:05 | 19:23 | 19:38 | 12h 59m |
Suhoor ends at Fajr and iftar is at Maghrib. Taraweeh is shown 15 minutes after Isha as a convention — your masjid sets its own time. Calculated with the Moonsighting Committee Worldwide method, Shafi'i Asr, from 51.4545, -2.5879. Dates follow the Umm al-Qura calendar and may differ by a day from local moonsighting.
Understanding these times
Why your masjid's suhoor time differs
The Fajr angle is the single biggest cause, and it is worth twenty to thirty minutes.
Fasting at high latitudes
Above roughly 48° the Fajr calculation can fail, and the fallback rule changes the fast by hours.
Daily prayer times in Bristol
Today's times, the full month and the qibla direction, all year round.
Fasting and working
What you can ask for during Ramadan, and how to put it in writing.